Sign In | Join Free | My ccnmag.com |
|
Brand Name : HAIDA
Model Number : ITEM36
Certification : CE,ISO
Place of Origin : Guangdong, China (Mainland)
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow
Supply Ability : 30 Sets per Month Haida
Delivery Time : 20 days after order confirmed
Packaging Details : ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man
Power : Electronic
Packaging Dimensions : 800*610*1168MM
supply source : 220V±10%, 50/60Hz
Weight : 150kg
Cold : Forced air cooling
Rotary range : 0~360°
Use : Battery
Product Name : Prpfile Projector
Forced Air Cooling Prpfile Projector For Battery Rotary Range 0~360°
ApplicationS& Test Purpose
Profile Projector is photoelectric measuring system of high precision and efficiency.
It is widely used in the trade of mechanism, meter, electricity, light industry, college, research institute and measurement-inspecting department. This instrument can inspect all kinds of surface and outline of complicated working pieces, cam, screw thread, gear, perform milling cutter and so on.
Standard features
Work table | Metal table size (mm) | 340×152 | ||||
Glass table size (mm) | 196x96 | |||||
X-axis travel (mm) | 150 | |||||
Y-axis travel (mm) | 50 | |||||
Z-axis travel (mm) | 100(For Focus) | |||||
measuring accuracy | <=3+L/200um | |||||
Projection screen | screen size(mm):312,using range:>300 | |||||
Rotary range :0~360° | ||||||
Rotation angle date resolution :1’ or 0.01° | ||||||
Objective lens
| Magnification | 10X(Essential ) | 20X( Optional ) | 50X( Optional ) | 100X( Optional ) | |
object view(mm) | ∅30 | ∅15 | ∅6 | ∅3 | ||
work distance(mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
maximum height (mm) | 90 | 90 | 90 | 90 | ||
Data processing system | DP-100 multifunction data processing system; It can do a multipoint sampling,rotation of coordinates, Point, line, distance and Angle test;PS-232 data output. | |||||
Illumination | Transparency and reflection lighting light source are all 24V/150w Halogen lamps | |||||
Power | 220V(AC).50/60Hz,400W | |||||
Cold | Forced air cooling (3 Axial fan ) | |||||
Dimensions L×H×W(mm) | 788×524×1152 | |||||
Weight(kg) | 150 |
![]() |
Forced Air Cooling Profile Projector Machine high precision For Battery Images |